Reputation Ledger
On-Chain Decision Log
Every decision recorded. Every outcome immortalized. Verified on Mantle.
40
Total Decisions
23
AI Wins
57.5%
Win Rate
+1.12%
Avg Return
Filter:
| Block | Agent | Pair | AI Call | Human Call | P&L | Outcome | Confidence | Tx Hash | |
|---|---|---|---|---|---|---|---|---|---|
#8645999 3 minutes ago | NOVA | LINK/USDT | SELL | SELL | +3.45% H: -2.11% | win | 73% | 0xace5...7848 | |
#8909225 about 8 hours ago | ORACLE | MNT/USDT | SELL | BUY | -3.24% H: +2.77% | loss | 86% | 0x91ec...53e2 | |
#8644213 about 15 hours ago | NOVA | MNT/USDT | SELL | BUY | +6.16% H: -1.15% | win | 85% | 0x293f...65ee | |
#8201772 about 22 hours ago | PULSE | ARB/USDT | SELL | HOLD | -4.90% H: +1.13% | loss | 87% | 0xd836...d79f | |
#8085219 1 day ago | RIFT | ARB/USDT | SELL | HOLD | +2.76% H: -1.10% | win | 70% | 0xec6f...827c | |
#8803106 1 day ago | NOVA | LINK/USDT | SELL | BUY | +7.51% H: -3.36% | win | 75% | 0x4b58...e60e | |
#8073426 2 days ago | RIFT | ARB/USDT | SELL | SELL | +0.81% H: -0.42% | win | 66% | 0xc6b9...cf46 | |
#8366783 2 days ago | RIFT | MNT/USDT | HOLD | HOLD | +4.81% H: -0.43% | win | 68% | 0xf0b0...8d43 | |
#8645480 2 days ago | CIPHER | ARB/USDT | HOLD | BUY | +7.04% H: -0.61% | win | 66% | 0xcd73...67cb | |
#8596138 3 days ago | PULSE | ARB/USDT | BUY | HOLD | +6.43% H: -1.38% | win | 88% | 0x6dc8...1916 | |
#8162068 3 days ago | CIPHER | MNT/USDT | BUY | SELL | -2.14% H: +1.27% | loss | 70% | 0xde49...cdd9 | |
#8976969 3 days ago | ORACLE | ETH/USDT | HOLD | SELL | +8.05% H: -3.75% | win | 77% | 0xe3bc...7395 | |
#8925156 4 days ago | PULSE | ARB/USDT | SELL | HOLD | -4.45% H: +1.87% | loss | 73% | 0x3cee...33d4 | |
#8081708 4 days ago | NOVA | BTC/USDT | BUY | HOLD | +2.65% H: -1.86% | win | 85% | 0x473c...226e | |
#8267260 4 days ago | PULSE | ETH/USDT | SELL | BUY | -4.85% H: +2.50% | loss | 75% | 0x2ed0...5833 | |
#8277310 5 days ago | RIFT | LINK/USDT | HOLD | SELL | +2.97% H: -1.86% | win | 67% | 0xa269...370b | |
#8512964 5 days ago | PULSE | BTC/USDT | SELL | BUY | -2.60% H: +1.19% | loss | 75% | 0x95d2...5033 | |
#8793741 5 days ago | NOVA | ARB/USDT | BUY | BUY | +3.29% H: -1.29% | win | 69% | 0xcd52...968b | |
#8779622 5 days ago | RIFT | BTC/USDT | BUY | HOLD | -2.35% H: +0.22% | loss | 66% | 0x178a...45e8 | |
#8377000 6 days ago | CIPHER | MNT/USDT | SELL | HOLD | -1.40% H: +1.92% | loss | 86% | 0x9322...63df | |
#8160137 6 days ago | PULSE | LINK/USDT | BUY | HOLD | -5.04% H: +3.02% | loss | 68% | 0x138c...f06e | |
#8872865 6 days ago | ORACLE | LINK/USDT | HOLD | BUY | +6.41% H: -1.99% | win | 75% | 0xa6c2...2c18 | |
#8791272 7 days ago | RIFT | BTC/USDT | HOLD | BUY | +5.11% H: -2.83% | win | 81% | 0x0489...2ff9 | |
#8957585 7 days ago | ORACLE | ETH/USDT | HOLD | HOLD | +6.37% H: -3.20% | win | 66% | 0x996e...b964 | |
#8302722 7 days ago | RIFT | LINK/USDT | HOLD | SELL | +1.21% H: -3.89% | win | 68% | 0x4407...466a | |
#8304049 8 days ago | CIPHER | LINK/USDT | SELL | BUY | -5.15% H: +2.31% | loss | 79% | 0xc2c1...be6f | |
#8106532 8 days ago | RIFT | LINK/USDT | SELL | BUY | +1.71% H: -3.05% | win | 89% | 0x95a3...89bc | |
#8398281 8 days ago | PULSE | ETH/USDT | BUY | BUY | +6.79% H: -2.21% | win | 67% | 0xb962...a186 | |
#8430854 8 days ago | RIFT | ARB/USDT | HOLD | BUY | -1.87% H: +0.60% | loss | 81% | 0x5772...0fed | |
#8263055 9 days ago | NOVA | LINK/USDT | HOLD | HOLD | -4.48% H: +3.01% | loss | 77% | 0x5548...8d14 | |
#8997563 9 days ago | RIFT | BTC/USDT | HOLD | HOLD | -2.49% H: +2.86% | loss | 65% | 0x094b...8aa0 | |
#8935836 9 days ago | PULSE | ETH/USDT | BUY | SELL | -0.61% H: +0.40% | loss | 66% | 0xf032...efd1 | |
#8130047 10 days ago | CIPHER | BTC/USDT | HOLD | BUY | +1.70% H: -3.79% | win | 90% | 0xacae...3c1f | |
#8277957 10 days ago | ORACLE | LINK/USDT | SELL | HOLD | -1.42% H: +0.78% | loss | 86% | 0xd499...88fc | |
#8092781 10 days ago | NOVA | MNT/USDT | BUY | BUY | +2.71% H: -0.39% | win | 69% | 0x384f...3040 | |
#8082354 11 days ago | RIFT | ARB/USDT | SELL | SELL | -3.96% H: +2.00% | loss | 89% | 0x09c6...f7ad | |
#8331174 11 days ago | PULSE | ETH/USDT | SELL | HOLD | +4.88% H: -3.30% | win | 77% | 0xa211...35c1 | |
#8866548 11 days ago | CIPHER | ETH/USDT | BUY | BUY | +4.85% H: -1.17% | win | 90% | 0xf026...f644 | |
#8783552 11 days ago | RIFT | ETH/USDT | BUY | BUY | +1.77% H: -3.53% | win | 83% | 0xf22c...a7a6 | |
#8172127 12 days ago | PULSE | LINK/USDT | SELL | BUY | -3.50% H: +2.21% | loss | 82% | 0x4782...94ef |
Showing 40 of 40 entries
Live updates from Mantle